Doogee S89 Pro price in Bangladesh is à§³ 35,000. This Smart Phone comes with 6.3 Inches IPS Display with 8GB RAM and Internal Storage 256GB ROM. It's features 64MP+8MP+20MP Primary and 16MP Selfie Camera. This Doogee S89 Pro is powered by Non-removable Li-Po Battery
Name | Doogee S89 Pro |
---|---|
Model | S89 Pro |
Price | Exp.Tk 35,000 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16.M colors |
---|---|
Display Size | 6.3 inches, 97.4 cm2 (~65.9% screen-to-body ratio) |
Display Resolution | Display Multitouch Display Description |
Display Multitouch | Yes |
Display Density | (~409 ppi density) |
Display Screen Protection | Corning Gorilla Glass |
Primary Camera | 64MP, f/1.8, (wide), PDAF 8MP, f/2.2, 130Ëš, (ultrawide) 20MP, f/1.8, (night vision), 4 infrared night vision lights |
---|---|
Secondary Camera | 16MP, f/2.0, (wide) |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 1440p, 1080p 1080p |
Body Dimensions | 172 x 86 x 19.4 mm (6.77 x 3.39 x 0.76 in) |
---|---|
Body Weight | 400 g (14.11 oz) |
Body Build | Yes |
Body Color | China |
Launch Announcement | 2022, August 22 |
---|---|
Launch Date | Available. Released 2022, August 25 |
Operating System | Android |
---|---|
OS Version | Android 12 |
CPU | |
GPU | |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
Memory Internal | 8GB RAM |
---|---|
Memory External | microSDXC (dedicated) |
Ram | 256GB ROM |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 12000 mAh Battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging 65W |