Realme Race 5G price in Bangladesh is à§³40,000. This Smart Phone comes with 6.55 inches Super AMOLED Display with 12GB RAM and Internal Storage 256GB ROM. It's features 64MP+8MP+2MP+8MP Primary and 32MP Selfie Camera. This Realme Race 5G is powered by 5000 mAh Li-Poly Battery.
Name | Realme Race 5G |
---|---|
Model | Race 5G |
Price | à§³40,000 |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Network 5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA - China / GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | AMOLED capacitive touchscreen |
---|---|
Display Size | 6.55 inches |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 5, 500 nits typ. brightness (advertised) |
Primary Camera | 64MP 8MP 2MP 8MP |
---|---|
Secondary Camera | 32MP |
Camera Features | Panorama, HDR |
Video | 2160p @60fps, 3840×2160 pixels |
Body Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
---|---|
Body Weight | 186 g (6.56 oz) |
Body Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Body Color | Aurora Silver, Moon Rock Grey, Fantasy Purple |
Launch Announcement | Not Announced |
---|---|
Launch Date | December 2020 |
Operating System | Android 11 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 888 |
Memory Internal | 256GB ROM |
---|---|
Memory External | No |
Ram | 12GB RAM |
Battery Type | Li-Poly |
---|---|
Battery Capacity | 5000 mAh Li-Poly Battery |
Wireless Charging | Yes |
Charging | Fast charging 65W, 100% in 30 min (advertised), SuperVOOC 2.0 |
Yes |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint- (under display), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging 65W, 100% in 30 min (advertised), SuperVOOC 2.0 Fast wireless charging 40W, 100% in 56 min (advertised), Wireless reverse charging 10W |