Samsung Galaxy Note 11 price in Bangladesh is Coming Soon. This Smart Phone comes with 6.3 inch AMOLED Display with 8GB RAM and Internal Storage 256GB,512GB ROM. It's features 12MP+12MP+16MP Primary and secondary 10MP Camera. This Samsung Galaxy Note 11 is powered by 3500mAh Li-Ion Battery.
Name | Samsung Galaxy Note 11 |
---|---|
Model | Galaxy Note 11 |
Price | Coming Soon |
Showrooms | Click here |
Network 3G | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
---|---|
Network 4G | LTE (unspecified) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
Network EDGE | Yes |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.3 inches |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Primary Camera | 12MP 12MP 16MP |
---|---|
Secondary Camera | 10MP |
Camera Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Body Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
---|---|
Body Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Launch Date | Exp 2020, April |
---|
Operating System | Android 9.0 (Pie); One UI |
---|---|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) – EMEA, Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 – EMEA |
Chipset | Exynos 9825 (7 nm) - EMEA |
Memory Internal | 256GB,512GB |
---|---|
Memory External | microSD, up to 1 TB (uses shared SIM slot) |
Ram | 8GB |
Battery Type | Li-Ion |
---|---|
Battery Capacity | 3500mAh |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
---|---|
Messaging | Yes |
Browser | HTML5 |
Java | No |
Made By |
---|