vivo T2 5G price in Bangladesh is Coming Soon. This Smart Phone comes with 6.38 Inches AMOLED Display with 6GB RAM and Internal Storage 128GB ROM. It's features 64MP+2MP Primary and 16MP Selfie Camera. This vivo T2 5G is powered by Li-Po 4500 mAh, non-removable Battery
Name | vivo T2 5G |
---|---|
Model | T2 5G |
Price | Up Coming |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 38, 40, 41 |
Network 5G | 1, 3, 8, 28, 77, 78 SA/NSA |
Network Speed | HSPA, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | AMOLED, 90Hz, 1300 nits (peak) |
---|---|
Display Size | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~413 ppi density) |
Display Multitouch | No |
Display Density | (~413 ppi density) |
Display Screen Protection | Yes |
Primary Camera | 64MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2MP, f/2.4, (depth) |
---|---|
Secondary Camera | 16 MP, f/2.0, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Body Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
---|---|
Body Weight | 172 g (6.07 oz) |
Body Build | Glass front, plastic frame, plastic back |
Body Color | Nitro Blaze, Velocity Wave |
Launch Announcement | 2023, April 11 |
---|---|
Launch Date | Available. Released 2023, April 18 |
Operating System | Android |
---|---|
OS Version | Android 13, Funtouch 13 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Memory Internal | 128GB ROM |
---|---|
Memory External | No |
Ram | 8GB RAM |
Battery Type | Li-Po non-removable Battery |
---|---|
Battery Capacity | 4500 mAh, Battery |
Fm Radio |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | China |
---|---|
Other Features | 44W wired, 50% in 25 min (advertised) |