Xiaomi Mi Pad 5 Pro 12.4 price in Bangladesh is Coming Soon. This Smart Phone comes with 12.4 inches IPS LCD Display with 6GB,8GB,12GB RAM and Internal Storage 128GB,256GB,512GB ROM. It's features 50MP+2MP Primary and secondary 20MP Camera. This Xiaomi Mi Pad 5 Pro 12.4 is powered by 10000 mAh battery.
Name | Xiaomi Mi Pad 5 Pro 12.4 |
---|---|
Model | Mi Pad 5 Pro 12.4 |
Price | Up Coming |
Showrooms | Click here |
Network Type | No |
---|---|
Network 2G | No |
Network 3G | No |
Network 4G | No |
Network Speed | No |
Network GPRS | No |
Network EDGE | No |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 12.4 inches, 445.8 cm2 |
Display Resolution | 1600 x 2560 pixels |
Display Multitouch | Yes |
Display Density | 243 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
Primary Camera | 50MP 2MP |
---|---|
Secondary Camera | 20MP |
Camera Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, LED dual-tone flash |
Video | 4K@30fps, 1080p@30/60fps, 720p@30fps |
Body Dimensions | 285 x 185.2 x 6.7 mm (11.22 x 7.29 x 0.26 in) |
---|---|
Body Weight | 620 g (1.37 lb) |
Body Build | Glass Front (Gorilla Glass 3), Aluminum Frame, Aluminum Back |
Body Color | Black, Silver & Green |
Launch Announcement | 11 August 2022 |
---|---|
Launch Date | August 2022 (Expected) |
Operating System | Android 12 |
---|---|
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 - 64 bit |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Memory Internal | 128GB,256GB,512GB |
---|---|
Memory External | |
Ram | 6GB,8GB,12GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 10000 mAh battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.2 video output |
GPS | No |
Sensors | Proximity Sensor,Accelerometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Browser | HTML 5 |
Java | No |
Made By | China |
---|---|
Other Features | Up to 1:08 hours with 67W Fast charging - 60% in 36 min, 100% in 68 min (advertised) - Power Delivery 3.0 - Quick Charge 4+ |